Holes in One

Our 18 hole, links style golf course is undeniably stimulating, yet all golfers, from the novice to the pro, thoroughly enjoy this beautifully designed and impeccably maintained golf course.

ATLANTIC BEACH LINKS

CELEBRATING GOLFERS WHO HAVE ACHIEVED A HOLE IN ONE

What are the odds of making a Hole in One? With odds ranging from 12,500 to 1 for amateur golfers and 2,500 to 1 for professional golfers (Golf Digest) – when individuals achieve this, they most certainly deserve recognition!

HOLE IN ONE

HALL OF FAME

Meet the most skilled and fortunate golfers to have achieved the near impossible at Atlantic Beach Links.

2024

  • 11 January 2024 | Neil OCTOBER | 8th Hole
  • 17 February 2024 | David LOTZ | 8th Hole
  • 20 February 2024 | Stuart LITCHFIELD | 14th Hole
  • 7 March 2024 | Mike HAHN | 3rd Hole
  • 20 March 2024 | Leslie STOLTERFOHT | 8th Hole
  • 13 April 2024 | Adrian HAUCK | 8th Hole
  • 2 May 2024 | Julian ZENS | 3rd Hole
  • 19 June 2024 | Weyers JANSE VAN RENSBURG | 14TH Hole

    2023

    • 19 January 2023 | Wessel MOOLMAN | 16th Hole
    • 27 January 2023 | Francois SWART | 3rd Hole
    • 11 February 2023 | Andrew DOUBELL | 8th Hole
    • 9 March 2023 | Colin HODGSON | 16th Hole
    • 9 March 2023 | Abraham MARAIS | 8th Hole
    • 21 March 2023 | Arne MATTHYSEN | 8th Hole
    • 26 March 2023 | Mark CJ GREEFF | 8th Hole
    • 5 April 2023 | Kehan SCHLECHTER | 8th Hole
    • 27 April 2023 | Bekkie VAN DYK | 8th Hole
    • 20 June 2023 I Dave LOWTON | 8th Hole
    • 27 July 2023 I Stephen O'BRIEN | 14th Hole
    • 17 August 2023 I Delene WEIR | 14th Hole
    • 19 August 2023 I Weyers JANSE VAN RENSBURG | 14th Hole
    • 30 August 2023 I Hugo SCHLECHTER | 8th Hole
    • 1 September 2023 I Rod WATKINS | 14th Hole
    • 1 September 2023 I Chris JEENES | 8th Hole
    • 9 September 2023 I Dan URQUHART | 14th Hole
    • 10 October 2023 I Glen HATT | 3rd Hole
    • 25 November 2023 I Sharon MILLS | 8th Hole
    • 1 December 2023 I Erin-Leigh ARNOLD | 3rd Hole

      2022

      • 29 January 2022| Malan BOTHA | 14th Hole
      • 13 February 2022 | Karin DE VILLIERS | 16th Hole
      • 21 May 2022 | Josh SWARDT | 16th Hole
      • 25 June 2021 | Darren BURGER | 8th Hole
      • 28 June 2022 | Allen BLAND | 16th Hole
      • 07 July 2022 | Geraldine DILIBERTO | 16th Hole
      • 09 July 2022 | Bekkie VAN DYK | 8th Hole
      • 08 August 2022 | Bradley MALLETT | 3rd Hole
      • 13 August 2022 | Gareth PRITCHARD | 16th Hole
      • 20 August 2022 | David LOTZ | 8th Hole
      • 10 September 2022 | Jose HENRIQUES | 8th Hole
      • 16 September 2022 | Will SMIT | 8th Hole
      • 08 October 2022 | Benson LIMBANI | 8th Hole
      • 18 October 2022 | Rod WATKINS | 16th Hole
      • 12 November 2022 | Siphelele MATEZA | 14th Hole
      • 01 December 2022 | Wayne MAGUA | 8alanth Hole

        2021

        • 21 Jan 2021| C JEENES | 8th Hole
        • 02 Feb 2021 | I VAN BILJON | 16th Hole
        • 03 Mar 2021 | W GRAY | 16th Hole
        • 22 Mar 2021 | N PILLAY | 8th Hole
        • 31 Mar 2021 | D NAGTEGAAL | 14th Hole
        • 16 April 2021 | K WOODWARD | 8th Hole
        • 27 April 2021 | B MAVUME | 8th Hole
        • 04 July 2021 | M LOTZ | 3rd Hole
        • 05 July 2021 | A SUCKLING | 8th Hole
        • 07 July 2021 | C WOODBRIDGE | 8th Hole
        • 10 July 2021 | B VAN DYK | 8th Hole
        • 10 July 2021 | G PRITCHARD | 8th Hole
        • 05 August 2021 | J HENRIQUES | 8th Hole
        • 07 August 2021 | L HAHN | 8th Hole
        • 22 August 2021 | B MELLIS | 8th Hole
        • 07 September 2021 | K WOODWARD | 16th Hole
        • 17 September 2021 | A MALTMAN | 8th Hole
        • 18 September 2021 | A AMARO JNR | 8th Hole
        • 25 September 2021 | D CORBETT | 3rd Hole
        • 22 October 2021 | Matt Demery | 16th Hole
        • 29 October 2021 | Cornel Stander | 3rd Hole
        • 30 November 2021 | Adrian Hauck | 8th Hole

        2020

        • 16 Jan 2020 | A LITCHFIELD | 16th Hole
        • 25 Jan 2020 | J BEYERS | 8th Hole
        • 27 Jan 2020 | A MARAIS | 8th Hole
        • 01 Feb 2020 | A BLAND | 3rd Hole
        • 15 Feb 2020 | D URQUHART | 16th Hole
        • 11 July 2020 | B VAN BILJON | 8th Hole
        • 30 July 2020 | B VAN DYK | 3rd Hole
        • 04 Sep 2020 | C STANDER | 8th Hole
        • 14 Nov 2020 | A HAUCK | 8th Hole
        • 17 Nov 2020 | M MULLER | 16th Hole
        • 13 Dec 2020 | B COLLINICOS | 8th Hole
        • 22 Dec 2020 | J HENRIQUES | 8th Hole
        • 24 Dec 2020 | G WOODBRIDGE | 8th Hole

        2019

        • 13 Jan 2019 | J MARITZ | 14th Hole
        • 2 Feb 2019 | C HAMMAN | 14th Hole
        • 2 Apr 2019 | L O'CONNOR | 8th Hole
        • 4 May 2019 | C WOODBRIDGE | 16th Hole
        • 25 May 2019 | J JOSEPHZ | 8th Hole
        • 2 Aug 2019 | S FOWLES | 8th Hole
        • 9 Oct 2019 | A ARMSTRONG | 8th Hole
        • 21 Nov 2019 | C HAMMAN | 8th Hole
        • 23 Nov 2019 | N MELLIS | 14th Hole
        • 28 Nov 2019 | C WOODBRIDGE | 8th Hole
        • 14 Dec 2019 | J MARTIGNONE | 3rd Hole
        • 28 Dec 2019 | K TURTON | 16th Hole

        HAVE ANY QUERIES? CONTACT US!